| Index | Symbol | Price | Day | Weekly | Monthly | YTD | YoY |
|---|---|---|---|---|---|---|---|
| CRB Index | CRYTR:IND | 507.11 | +2.56% | -0.37% | +6.89% | +35.41% | +40.50% |
| GSCI | SPGSCITR:IND | 745.73 | +1.85% | -4.12% | +4.22% | +35.95% | +39.55% |
| SSE Commodity Index | SSECC:COM | 7,471.09 | -1.20% | +0.06% | -1.07% | -6.75% | -4.96% |
| World Container Index | WCI:COM | $2,286 | +3.16% | +3.16% | -1.00% | +3.30% | +10.12% |
| Containerized Freight Index | SPSCFI:COM | 1,954.21 | 0.00% | +2.24% | +3.36% | +17.99% | +45.28% |
| EU Carbon Permits | EECXM:IND | €77.18 | +2.66% | +5.67% | +6.32% | -11.66% | +5.14% |
| Index | Symbol | Price | Day % | YTD | YoY |
|---|---|---|---|---|---|
| Wind Energy Index | GWETR:IND | $27.20 | +1.34% | +33.01% | +66.06% |
| Nuclear Energy Index | MVNLRTR:IND | $56.56 | -1.46% | +31.44% | +104.26% |
| Solar Energy Index | SOLARNTR:IND | $64.10 | +4.43% | +30.66% | +93.25% |
Trends #5–#9 are all currency-related: idr, kurs dolar, sgd, kurs dollar, kurs usd. This reflects the historic rupiah weakness today, with USD/IDR breaching Rp17.500 — the weakest level in Indonesian history.
The spike in forex searches suggests widespread public concern about the exchange rate, driven by US–Iran tensions and oil price pressures.